INFORMATION FORM | ||||||||||||||||||||||||
AL042061 | ||||||||||||||||||||||||
1. Service | Draft out projects and provide studies on mining | |||||||||||||||||||||||
2. Aim of the service? | Information on mining resources announced for licencing | |||||||||||||||||||||||
3. What is the service for? | This service enables the citizen to design the nedeed chapter of the source geological project to be exploited. | |||||||||||||||||||||||
4.Beneficiaries? | Businesses | |||||||||||||||||||||||
5. Documentation needed for aplication? | No | Form | Issued by: | Delivered by the applicant ? | ||||||||||||||||||||
1 | Request | Applicant | Yes | |||||||||||||||||||||
2 | Announcement of the winning bid for the mining area | Applicant | Yes | |||||||||||||||||||||
3 | Payment order | Bank | Yes | |||||||||||||||||||||
6. Where to apply? | Reception | City | Address | Time | ||||||||||||||||||||
National Agency of Natural Resources | Tirana | Bulevardi “Bajram Curri”, Blloku Vasil Shanto Tiranë | Monday- Thursday: 08 AM- 16.30 PM Friday: 08.00 AM- 14.00PM |
|||||||||||||||||||||
7. Do I access the service online? | Level 1 | Level 2 | Level 3 | Level 4 | ||||||||||||||||||||
Provided information on the service | Information and application form download | Information and online delivery of the application | Service fully provided online | |||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||
8. Fee for the service? | Basic fee | Additional fee | Online fee | Way of payment | ||||||||||||||||||||
The fee for carrying out the verification is defined in the Order of the Minister of the Ministry of Energy and Industry (MEI) no. 250, dated 31.12.2013 “On the approval of tariffs in the mining sector” and Order no. 43 of the Minister of MEI dated 28.01.2014 “On approving some additions and tariff changes in the mining sector”. It ranges from 61000 ALL to 197000 ALL depending on the location of the object to be verified. | Bank commission | None | In a bank (or more banks),out of the institution | |||||||||||||||||||||
9. Time needed to get the service? | 4 to 15 days | |||||||||||||||||||||||
10. What do I get? | Study raport on mining project | |||||||||||||||||||||||
11. Due validity date? | None | |||||||||||||||||||||||
12. Where do I get it? |
|
|||||||||||||||||||||||
13. Responsible institution? | National Agency of Natural Resources | |||||||||||||||||||||||
14. Where to get information on this service? | Contact: | Time | ||||||||||||||||||||||
E- albania:e-albania.al ADISA web: www.adisa.gov.al ADISA email: Informacion@adisa.gov.al AKBN:www.akbn.gov.al/ Call Center: 11800 |
|
|||||||||||||||||||||||
15. How and where to complain? |
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
16. Legal basis of the service? | Law no. 10304, dated 15.07.2010 “On Mining Sector in the Republic of Albania”, as amended, and sub-legal acts issued for its implementation. |